Legacy Results

Previous Index Next
Season 2, 2017. Round 14 - Track 1 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 October 2017


21.5 Blinky Qualifier 4, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 10:29 PM 4/10/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 16/ 5m 4.148s 18.178 18.862| 18.536| 18.315 0.69| 0.33| 0.30 1st
2nd 0 Blair Cradick 462 BRCCC 16/ 5m 4.161s 17.398 18.946| 17.777| 17.609 2.08| 1.20| 0.88 2nd
3rd 3 Toby Turner 488 16/ 5m11.757s 18.089 19.445| 18.427| 18.212 1.78| 1.43| 0.93 3rd
4th 2 Dayn McKinnon 472 BRCCC 16/ 5m19.579s 18.478 19.894| 19.204| 18.796 1.11| 0.89| 0.76 4th
5th 4 Angelo Stefanakos 458 BRCCC 15/ 5m17.467s 19.291 21.040| 20.186| 19.785 1.44| 1.14| 0.99 5th
6th 9 Sen Kumar 0 14/ 5m 1.280s 19.331 21.359| 20.233| 19.958 2.78| 0.84| 0.63 6th
7th 7 David Singles 441 BRCCC 11/ 5m21.732s 19.216 29.082| 22.340| 20.364 21.56| 3.38| 1.43 7th
5 Peter Stefanakos 479 0/ 0m 0.000s Did not Finish
6 Luke Johns 59 BRCCC 0/ 0m 0.000s Did not Finish
8 Tain Corless 464 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 0 Car 3 Car 2 Car 4 Car 9 Car 7
0 7) 2.352 2) 1.018 1) 0.624 3) 1.262 5) 1.863 6) 2.246 4) 1.826
1 3) 21.237 7) 25.633 4) 23.347 1) 19.706 6) 24.520 5) 21.983 2) 21.380
2 2) 18.725 5) 19.397 7) 23.773 1) 18.912 6) 21.034 4) 20.564 3) 20.030
3 1) 19.263 5) 18.520 7) 21.799 3) 22.630 6) 19.291 4) 19.331 2) 19.216
4 1) 18.286 4) 19.843 7) 18.570 2) 19.547 6) 20.171 5) 20.434 3) 20.769
5 1) 18.935 5) 20.291 7) 19.540 2) 18.478 6) 19.784 4) 19.782 3) 20.927
6 1) 18.943 4) 21.688 5) 19.264 2) 18.774 6) 20.887 3) 21.101 7) 24.220
7 1) 18.341 3) 18.063 4) 19.137 2) 18.827 6) 23.024 5) 22.670 7) 96.504
8 1) 18.591 3) 17.888 4) 18.132 2) 20.130 6) 20.095 5) 20.619 7) 21.261
9 1) 18.612 3) 17.810 4) 18.457 2) 18.993 6) 23.050 5) 20.129 7) 20.879
10 1) 18.916 3) 17.605 4) 18.306 2) 19.625 6) 20.997 5) 20.328 7) 31.621
11 1) 19.120 2) 18.189 4) 18.631 3) 21.573 5) 22.114 6) 30.947 7) 23.099
12 1) 18.938 2) 17.398 3) 19.069 4) 21.451 5) 19.689 6) 20.415
13 1) 18.891 2) 17.623 3) 18.484 4) 19.328 5) 20.704 6) 20.224
14 1) 18.641 2) 17.746 3) 18.408 4) 19.858 5) 20.067 6) 20.507
15 1) 18.178 2) 17.674 3) 18.127 4) 20.316 5) 20.177
16 1) 18.179 2) 17.775 3) 18.089 4) 20.169

Bold
=Best Lap (excluding first lap)
*
=force started